High temperature stainless steels
Home » High temperature stainless steel
Technical data sheets for high temperature stainless steel grades
Definition and applications
High temperature austentic and ferritic grades represent the smallest family of commercially available stainless steels. Although steel in general is one of the best materials in terms of heat resistance, high temperature grades are suitable for specific environments with extraordinarily high temperatures.
They are suitable for applications that require high mechanical strength, hardness, abrasion resistance and sufficient corrosion resistance capacity. These steels are used for the construction of tanks for compressed gases, boilers, cylinders, tankers, burners, heat exchangers and pipes, laser cutting, plasma cutting and oxy-fuel cutting, etc.
Features
The fundamental properties of high temperature grades:
– resistance to oxidation (cleavage) at high temperatures;
– good mechanical resistance to high temperatures, hot gases, combustion products and many salts and molten metals.The percentage of Chromium is 24% and Nickel that ranges from 14 to 22% and a balanced chemical composition makes high temperature grades particularly suitable for maintaining excellent mechanical properties at high temperatures.
Therefore, it’s a long-lasting product in environments with high temperatures and chemical aggressiveness. For example, high temperature grades are suitable for ovens.
Product range
Quality – n° steel EN 10095 | AISI | Processing routes * | Supply status (mm) | Rounds (mm) | Squares (mm) | Flats (mm) | Hexagons (mm) | Plates (mm) |
---|---|---|---|---|---|---|---|---|
X10CrAlSi7 | – | Peeled | Annealed | 20-100 | 2-25 | |||
X10CrAlSi7 | – | Rolled | Annealed | 8-18 | 20×5-100×15 | Steel angles | ||
X10CrAlSi18 | – | Peeled | Annealed | 20-80 | 2-20 | |||
X10CrAlSi18 | – | Rolled | Annealed | 6-18 | 20×5-100×10 | 2-20 | ||
X10CrAlSi25 | – | Peeled | Annealed | 20-250 | 3-30 | |||
X10CrAlSi25 | – | Rolled | Annealed | 6-18 | 20×5-100×20 | 3-30 | ||
X15CrNiSi20-12 1.4828 | 309 | Peeled | Annealed | 20-250 | 0,5-30 | |||
X15CrNiSi20-12 1.4828 | 309 | Rolled | Annealed | 6-18 | 15×5-100×20 | 0,5-30 | ||
X15CrNiSi25-21 | 314 310 | Cold drawn | Annealed | 2-3-4-5 | 13-41 | 1-35 | ||
X15CrNiSi25-21 | 314 310 | Peeled/Turned | Annealed | 20-300 | 1-35 | |||
X15CrNiSi25-21 | 314 310 | Rolled | Annealed | 6-18 | 6-80 | 15×5-100×20 | Steel angles | |
X8CrNi25-2 1.4845 | 310S | Annealed | 2-12 | |||||
X22CrMoV12-1 1.4923 | – | Peeled | Quenched and tempered | 20-290 | ||||
X22CrMoV12-1 1.4923 | – | Quenched and tempered | 10-20 | 14-27 |
*Processing route peeled/turned with greater tolerance